<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animal Specialty Group</title>
	<atom:link href="http://www.asgvets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asgvets.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Case of the Stomach-Churning Chihuahua</title>
		<link>http://www.asgvets.com/2012/04/the-case-of-the-stomach-churning-chihuahua/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-case-of-the-stomach-churning-chihuahua</link>
		<comments>http://www.asgvets.com/2012/04/the-case-of-the-stomach-churning-chihuahua/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 07:54:55 +0000</pubDate>
		<dc:creator>asg</dc:creator>
				<category><![CDATA[For Vets]]></category>
		<category><![CDATA[Dr. Emilie Chaplow]]></category>

		<guid isPermaLink="false">http://www.asgvets.com/?p=3268</guid>
		<description><![CDATA[1. Referral: ‘Lexi’ is a 7-year old female spayed Chihuahua. She was seen by her primary care veterinarian for vomiting and innapetance. She was given an injection of Cerenia and sent home on famotidine. Within a few days, Lexi again became inappetant and developed vomiting and bloody diarrhea. In-house blood work revealed hypoalbuminemia of 1.9 g/dL [...]]]></description>
		<wfw:commentRss>http://www.asgvets.com/2012/04/the-case-of-the-stomach-churning-chihuahua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of the Sluggish Schnauzer</title>
		<link>http://www.asgvets.com/2012/04/the-case-of-the-sluggish-schnauzer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-case-of-the-sluggish-schnauzer</link>
		<comments>http://www.asgvets.com/2012/04/the-case-of-the-sluggish-schnauzer/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:23:44 +0000</pubDate>
		<dc:creator>asg</dc:creator>
				<category><![CDATA[For Vets]]></category>
		<category><![CDATA[Dr. Rhonda Schulman]]></category>

		<guid isPermaLink="false">http://www.asgvets.com/?p=3162</guid>
		<description><![CDATA[1. Referral: &#8220;Topper,&#8221; a four year old spayed female miniature schnauzer presented for a weeklong history of lethargy and anorexia. The owners also felt that she had been polydipsic for the past few days. Referral bloodwork revealed neutropenia but no other abnormalities. 2. Exam: Topper was quiet, alert and responsive. Her temperature was quite elevated at 105.3°F. [...]]]></description>
		<wfw:commentRss>http://www.asgvets.com/2012/04/the-case-of-the-sluggish-schnauzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of the Tummy Troubled Tabby</title>
		<link>http://www.asgvets.com/2012/02/the-case-of-the-tummy-troubled-tabby/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-case-of-the-tummy-troubled-tabby</link>
		<comments>http://www.asgvets.com/2012/02/the-case-of-the-tummy-troubled-tabby/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:39:53 +0000</pubDate>
		<dc:creator>asg</dc:creator>
				<category><![CDATA[For Vets]]></category>
		<category><![CDATA[Dr. Adam Strom]]></category>

		<guid isPermaLink="false">http://www.asgvets.com/?p=3002</guid>
		<description><![CDATA[1. Referral: &#8220;Jezabel&#8221; is an adult, female spayed domestic shorthair who presented to us for a 1 week history of decreased appetite. The owner adopted Jezabel about 13 years prior, and he is unsure of her age at that time. She had been previously completely healthy, but stopped eating about a week before presentation. She vomited [...]]]></description>
		<wfw:commentRss>http://www.asgvets.com/2012/02/the-case-of-the-tummy-troubled-tabby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of the Penny-Pinching Poodle</title>
		<link>http://www.asgvets.com/2011/11/penny-pinching-poodle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penny-pinching-poodle</link>
		<comments>http://www.asgvets.com/2011/11/penny-pinching-poodle/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:09:39 +0000</pubDate>
		<dc:creator>asg</dc:creator>
				<category><![CDATA[For Vets]]></category>
		<category><![CDATA[Dr. Emily Coddon]]></category>

		<guid isPermaLink="false">http://www.asgvets.com/?p=2497</guid>
		<description><![CDATA[1. Referral: “Ricky” is a ten-month-old male intact Toy Poodle* who presented for a three-day history of vomiting, lethargy, bright colored urine, and inappetence.  He lives in an apartment and there is no known history of foreign body ingestion or tick exposure.  On evaluation immediately prior to referral, he was noted to be laterally recumbent, have [...]]]></description>
		<wfw:commentRss>http://www.asgvets.com/2011/11/penny-pinching-poodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of the Laboring Lab</title>
		<link>http://www.asgvets.com/2011/10/laboring-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laboring-lab</link>
		<comments>http://www.asgvets.com/2011/10/laboring-lab/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:37:21 +0000</pubDate>
		<dc:creator>asg</dc:creator>
				<category><![CDATA[For Vets]]></category>
		<category><![CDATA[Dr. Stephen A. Bilbrey]]></category>

		<guid isPermaLink="false">http://www.asgvets.com/?p=2781</guid>
		<description><![CDATA[1. Referral: “Sam&#8221; is a five year-old neutered male Lab cross* that presented for a two week history of exercise intolerance and increased effort of breathing.  No coughing or nasal discharge had been noted.  Pleural effusion was noted on thoracic radiographs.  Thoracentesis was performed which yielded a milky fluid.  Sam was referred for a potential [...]]]></description>
		<wfw:commentRss>http://www.asgvets.com/2011/10/laboring-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of the Gimpy Goldie</title>
		<link>http://www.asgvets.com/2011/08/the-case-of-the-gimpy-goldie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-case-of-the-gimpy-goldie</link>
		<comments>http://www.asgvets.com/2011/08/the-case-of-the-gimpy-goldie/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:30:57 +0000</pubDate>
		<dc:creator>asg</dc:creator>
				<category><![CDATA[For Vets]]></category>
		<category><![CDATA[Dr. Mary K. Blake]]></category>

		<guid isPermaLink="false">http://www.asgvets.com/?p=2768</guid>
		<description><![CDATA[1. Referral: &#8220;Beau&#8221; is a 30kg, 12 year old male, neutered Golden Retriever who was presented to ASG with a one day history of lethargy and pain on palpation of the cranial lumbar region. The owner had noticed a gradual decrease in energy and weakness in his pelvic limbs over the past several months, initially [...]]]></description>
		<wfw:commentRss>http://www.asgvets.com/2011/08/the-case-of-the-gimpy-goldie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of the Feeble Feline</title>
		<link>http://www.asgvets.com/2011/07/feeble-feline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feeble-feline</link>
		<comments>http://www.asgvets.com/2011/07/feeble-feline/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:20:28 +0000</pubDate>
		<dc:creator>asg</dc:creator>
				<category><![CDATA[For Vets]]></category>
		<category><![CDATA[Dr. Mickila Collins]]></category>

		<guid isPermaLink="false">http://www.asgvets.com/?p=2755</guid>
		<description><![CDATA[1. Referral: “Doubie,&#8221; a 15yr old castrated male domestic short hair*, was referred for further evaluation of progressive weakness, lethargy and decreased appetite.  Prior to referral, abdominal radiographs performed by the referring veterinarian revealed bilateral coxofemoral and spinal arthritis.  A complete blood chemistry and electrolyte panel revealed a moderate hypokalemia (2.2 mmol/L) but was otherwise [...]]]></description>
		<wfw:commentRss>http://www.asgvets.com/2011/07/feeble-feline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of the Loopy Shepherd</title>
		<link>http://www.asgvets.com/2011/06/loopy-shepherd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=loopy-shepherd</link>
		<comments>http://www.asgvets.com/2011/06/loopy-shepherd/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:21:39 +0000</pubDate>
		<dc:creator>asg</dc:creator>
				<category><![CDATA[For Vets]]></category>
		<category><![CDATA[Dr. Stacey A. Sullivan]]></category>

		<guid isPermaLink="false">http://asgvets.com/?p=456</guid>
		<description><![CDATA[1. Referral: “Daisy” is a 5 year old FS Shepherd mix* referred for a sudden onset of blindness. Three days prior to presentation, Daisy started to bump into objects and her behavior became increasingly “loopy.” The morning of referral, a left head tilt was noted, along with an incoordinated gait. 2. Exam: Neurologic examination revealed [...]]]></description>
		<wfw:commentRss>http://www.asgvets.com/2011/06/loopy-shepherd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of the Leaky Corgi</title>
		<link>http://www.asgvets.com/2011/05/leaky-corgi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leaky-corgi</link>
		<comments>http://www.asgvets.com/2011/05/leaky-corgi/#comments</comments>
		<pubDate>Tue, 10 May 2011 09:56:28 +0000</pubDate>
		<dc:creator>asg</dc:creator>
				<category><![CDATA[For Vets]]></category>
		<category><![CDATA[Dr. Michael Huber]]></category>

		<guid isPermaLink="false">http://asgvets.com/?p=1839</guid>
		<description><![CDATA[1. Referral: “S’mores” is a two-year-old male neutered Corgi who presented for a three to four week history of dribbling urine.  He was treated for a suspected urinary tract infection at that time with a 2 week course of antibiotics.  There was mild improvement noted which lasted a few days, but clinical signs resumed while [...]]]></description>
		<wfw:commentRss>http://www.asgvets.com/2011/05/leaky-corgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of the Not-So-Resistant Diabetic Kitty</title>
		<link>http://www.asgvets.com/2011/04/not-so-resistant-diabetic-kitty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-so-resistant-diabetic-kitty</link>
		<comments>http://www.asgvets.com/2011/04/not-so-resistant-diabetic-kitty/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:48:15 +0000</pubDate>
		<dc:creator>asg</dc:creator>
				<category><![CDATA[For Vets]]></category>
		<category><![CDATA[Dr. Emilie Chaplow]]></category>

		<guid isPermaLink="false">http://asgvets.com/?p=479</guid>
		<description><![CDATA[1. Referral: “Kitty” is a nine year old DSH who presented for a second opinion on insulin-resistant diabetes. “Kitty” is a 5 kg cat who was diagnosed with diabetes mellitus 6 months ago. She was started on 3 units of NPH q 12hours. The cat had repeated rechecks with her RDVM who would check a [...]]]></description>
		<wfw:commentRss>http://www.asgvets.com/2011/04/not-so-resistant-diabetic-kitty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 771/864 objects using disk: basic

Served from: www.asgvets.com @ 2012-05-17 16:27:50 -->
